 11 point match

 Game 1
 Stick : 0                       Gus : 0
  1) 23: 24/21 13/11             64: 24/18 18/14* 
  2) 51: 25/20 21/20             54: 14/9 13/9 
  3) 41: 13/9 6/5                63: 24/18 18/15 
  4) 53: 13/10* 10/5             66: 
  5) 62: 13/7 9/7                43: 25/22 13/9 
  6) 54: 8/3* 7/3                64: 25/21 21/15 
  7) 11: 6/5 6/5 5/4 5/4         11: 13/12* 9/8 8/7 8/7 
  8) 22: 25/23 23/21 8/6 7/5     43: 13/9 15/12 
  9) 41: 6/2 21/20               44: 12/8 12/8 8/4 8/4 
 10) 51: 20/15 8/7                Doubles => 2
 11)  Takes                      43: 13/10* 10/6 
 12) 54: 25/20 5/1               32: 9/6 6/4 
 13) 55: 20/15 15/10 10/5 7/2    41: 8/4 8/7 
 14) 31: 5/2 2/1                 61: 9/3 4/3 
 15) 55: 20/15 20/15 15/10 10/5  11: 6/5 6/5 6/5 4/3 
 16) 43: 15/11 11/8              42: 5/1* 3/1 
 17) 41:                         32: 9/6 7/5 
 18) 55:                         54: 7/2 6/2 
 19) 51:                         51: 7/6 5/0 
 20) 66:                         66: 6/0 6/0 6/0 6/0 
 21) 42:                         52: 5/0 5/3 
 22) 42:                         21: 3/1 1/0 
 23) 52: 25/20 8/6               65: 4/0 4/0 
 24) 66: 20/14 14/8 8/2 6/0      55: 3/0 3/0 2/0 2/0 
 25) 14: 4/0 1/0                 53: 1/0 1/0 
                                  Wins 2 points

 Game 2
 Stick : 0                       Gus : 2
  1) 56: 24/18 18/13             42: 8/4 6/4 
  2) 11: 8/7 8/7 6/5 6/5         65: 13/7 13/8 
  3) 64: 24/18* 18/14            64: 25/21 13/7 
  4)  Doubles => 2                Takes
  5) 64: 14/8 13/9               54: 21/16* 8/4 
  6) 22: 25/23 13/11 13/11 11/9* 65: 
  7) 43: 13/9 11/8               51: 25/24 7/2* 
  8) 64:                         33: 24/21 24/21 8/5 8/5 
  9) 65:                         61: 21/15 6/5 
 10) 63: 25/22 22/16             62: 15/9* 4/2 
 11) 61: 25/24 24/18             32: 24/21 9/7* 
 12) 41: 25/24 6/2               21: 7/5 5/4 
 13) 61: 24/18 18/17             42: 6/2 5/3 
 14) 51: 17/16 16/11             65: 21/15 15/10 
 15) 51: 11/6 8/7                51: 10/5 4/3 
 16) 31: 6/3 3/2                 41: 5/1 2/1 
 17) 43: 8/4* 7/4                41: 25/24 6/2 
 18) 52: 13/8 13/11              31: 13/10 13/12 
 19) 61: 11/5 2/1*               55: 
 20) 21: 5/3 3/2                 42: 
 21) 22: 7/5 7/5 5/3 3/1         55: 
 22) 55: 9/4 9/4 8/3 8/3         66: 
 23) 53: 5/0 4/1                 65: 
 24) 64: 6/0 6/2                 45: 
 25) 44: 5/1 5/1 4/0 4/0         42: 25/21* 21/19 
 26) 55:                         42: 10/6 19/17 
 27) 66:                          Doubles => 4
 28)  Drops                       Wins 2 points

 Game 3
 Stick : 0                       Gus : 4
  1)                             31: 8/5 6/5 
  2) 53: 8/3 6/3                 65: 24/18 18/13 
  3) 32: 24/21 13/11             21: 24/23 23/21 
  4) 64: 21/15 15/11             63: 21/15 13/10 
  5) 51: 13/8 11/10*             52: 25/23 13/8 
  6) 22: 13/11 8/6 6/4 6/4       21: 13/11 11/10 
  7) 11: 8/7 8/7 3/2* 3/2        52: 25/20 13/11 
  8) 32: 10/7 7/5*               61: 25/24 11/5 
  9) 33: 11/8 11/8 8/5 8/5       42: 8/4 6/4 
 10)  Doubles => 2                Takes
 11) 65: 24/18 18/13             21: 10/8 8/7 
 12) 22: 7/5 7/5 5/3 5/3         63: 13/7 13/10 
 13) 63: 13/7 7/4                63: 24/18 18/15 
 14) 66: 13/7 13/7 7/1 7/1       22: 8/6 8/6 7/5 7/5 
 15) 61: 6/0 1/0                 43: 10/6 15/12 
 16) 43: 4/0 3/0                 61: 12/6 10/9 
 17) 51: 5/0 1/0                 42: 9/5 5/3 
 18) 63: 6/0 3/0                 41: 5/1 1/0 
 19) 54: 5/0 4/0                 32: 3/0 6/4 
 20) 66: 6/0 5/0 4/0 2/0         33: 5/2 4/1 4/1 4/1 
 21) 34: 2/0                     
      Wins 2 points              

 Game 4
 Stick : 2                       Gus : 4
  1)                             64: 8/2 6/2 
  2) 21: 13/11 6/5               65: 24/18 18/13 
  3) 66: 24/18 13/7 13/7 11/5    21: 13/11 8/7* 
  4) 21: 25/24 6/4               43: 11/7 24/21* 
  5) 43: 25/22 8/4*              54: 25/21* 13/8 
  6) 64: 25/21 22/16             61: 21/15 15/14 
  7) 63: 16/10 24/21             41: 6/2 14/13 
  8) 52: 8/3 6/4                 32: 13/10 10/8 
  9) 31: 7/4 10/9                61: 13/7 8/7 
 10) 52: 8/3 9/7                 42: 13/9 9/7 
 11) 65: 13/7 7/2                21: 7/5 6/5 
 12) 32: 7/4 4/2                  Doubles => 2
 13)  Takes                      65: 13/7 13/8 
 14) 33: 13/10 10/7 7/4 4/1      32: 8/5 7/5 
 15) 42: 7/3 3/1                 64: 7/1* 5/1 
 16) 54: 25/21 21/16             43: 7/3 5/2 
 17) 31: 16/13 13/12             55: 8/3 8/3 7/2 7/2 
 18) 51: 12/7 7/6                32: 3/0 2/0 
 19) 51: 21/16 16/15             64: 6/0 6/2 
 20) 63: 15/9 9/6                31: 3/0 1/0 
 21) 31: 6/3 6/5                 21: 2/0 1/0 
 22) 41: 5/1 3/2                 52: 5/0 5/3 
 23) 52: 21/16 16/14             54: 3/0 3/0 
 24) 32: 14/11 11/9              65: 2/0 2/0 
 25) 54: 9/4 4/0                 44: 2/0 2/0 2/0 
                                  Wins 2 points

 Game 5
 Stick : 2                       Gus : 6
  1) 35: 8/3 6/3                 61: 13/7 8/7 
  2) 43: 13/9 24/21              65: 24/18 18/13 
  3) 31: 24/21 9/8               21: 24/23 23/21 
  4) 51: 13/8 6/5                64: 21/15 15/11 
  5) 22: 13/11 8/6 6/4 6/4       52: 13/8 13/11 
  6) 55: 21/16 21/16 16/11 16/11 33: 8/5 8/5 7/4 7/4 
  7) 21: 8/6 11/10               65: 11/5 13/8 
  8) 52: 10/5 8/6                51: 8/3 6/5 
  9) 62: 11/5 8/6                31: 11/8 8/7 
 10) 32: 13/10 13/11             52: 13/8 8/6 
 11) 63: 11/5 11/8               31: 7/4 13/12 
 12) 54: 10/5 8/4                64: 12/6 8/4 
 13) 31: 3/0 5/4                 62: 6/0 4/2 
 14) 31: 4/1 1/0                 32: 3/0 2/0 
 15) 43: 4/0 3/0                 53: 5/0 6/3 
 16) 64: 6/0 4/0                 43: 4/0 3/0 
 17) 11: 6/5 5/4 5/4 4/3         22: 6/4 5/3 4/2 2/0 
 18) 31: 4/1 1/0                 41: 4/0 6/5 
 19) 43: 4/0 3/0                 53: 5/0 3/0 
 20) 42: 6/2 2/0                 63: 6/0 5/2 
 21) 11: 6/5 5/4 5/4 4/3          Doubles => 2
 22)  Drops                       Wins 1 point

 Game 6
 Stick : 2                       Gus : 7
  1) 13: 8/5 6/5                 11: 8/7 8/7 6/5 6/5 
  2) 61: 24/23 23/17*            33: 25/22 24/21 24/21 13/10 
  3) 53: 8/3* 6/3                62: 25/23 23/17* 
  4) 61: 25/24 17/11             51: 17/16 16/11 
  5) 31: 24/21 24/23             32: 7/4* 6/4 
  6) 66:                         54: 13/8 11/7 
  7) 42: 25/23 13/9              42: 13/9 10/8 
  8) 51: 13/8 9/8                 Doubles => 2
  9)  Drops                       Wins 1 point

 Game 7
 Stick : 2                       Gus : 8
  1)                             31: 8/5 6/5 
  2) 42: 8/4 6/4                 55: 13/8 13/8 8/3 8/3 
  3) 65: 24/18 18/13             32: 13/10 24/22 
  4) 65: 24/18 18/13             21: 22/20 6/5 
  5) 33: 8/5* 8/5 6/3 6/3        52: 25/23 10/5 
  6)  Doubles => 2                Takes
  7) 53: 13/8 8/5                41: 8/4 24/23 
  8) 41: 13/9 5/4                51: 8/3 5/4 
  9) 52: 13/8 8/6                31: 5/2 3/2 
 10) 42: 9/5 5/3                 11: 6/5 5/4 4/3 3/2 
 11) 61: 13/7 7/6                41: 5/1 2/1 
 12) 21: 3/1 6/5                 11: 6/5 6/5 5/4 4/3 
 13) 62: 13/7 7/5                33: 13/10 13/10 10/7 10/7 
 14) 21: 3/1 4/3                 51: 7/2 2/1 
 15) 54: 13/8 8/4                53: 7/2 5/2 
 16) 51: 6/1 5/4                 55: 23/18 23/18 18/13 18/13 
 17) 41: 13/9 3/2                43: 13/9 9/6 
 18) 22: 9/7 7/5 4/2 2/0         64: 13/7 7/3 
 19) 44: 6/2 4/0 4/0 4/0         62: 6/0 2/0 
 20) 41: 6/2 1/0                 61: 5/0 1/0 
 21) 22: 5/3 2/0 2/0 2/0         31: 3/0 1/0 
 22) 41: 5/1 1/0                 61: 4/0 1/0 
 23) 65: 5/0 5/0                 32: 3/0 2/0 
 24) 66: 3/0 3/0 1/0 1/0         
      Wins 2 points              

 Game 8
 Stick : 4                       Gus : 8
  1)                             32: 24/21 13/11 
  2) 43: 8/4* 13/10              41: 25/21* 24/23 
  3) 55: 25/20 20/15 15/10 13/8  32: 13/10 23/21 
  4) 52: 13/8 24/22              22: 13/11 10/8 6/4 6/4 
  5) 51: 10/5 6/5                62: 21/15* 15/13 
  6) 51: 25/24 8/3               31: 8/5 6/5 
  7) 65: 24/18 18/13             65: 21/15 15/10 
  8) 42: 8/4 24/22                Doubles => 2
  9)  Takes                      52: 10/5 13/11 
 10) 41: 8/4 6/5                 65: 8/2 11/6 
 11) 41: 8/4 4/3                 54: 6/1 5/1 
 12) 42: 13/9 9/7                51: 11/6 6/5 
 13) 54: 7/2 6/2                 53: 11/6 5/2 
 14) 65: 13/7 13/8               63: 13/7 7/4 
 15) 66: 22/16 22/16 16/10 16/10 43: 13/9 8/5 
 16) 42: 10/6 8/6                44: 9/5 8/4 4/0 4/0 
 17) 41: 10/6 7/6                64: 6/0 4/0 
 18) 32: 3/0 2/0                 63: 6/0 6/3 
 19) 53: 5/0 3/0                 22: 4/2 2/0 2/0 2/0 
 20) 43: 4/0 6/3                 54: 5/0 5/1 
 21) 51: 6/1 1/0                 54: 5/0 5/1 
 22) 16: 6/0 6/5                 21: 3/1 1/0 
 23) 53: 5/0 3/0                 65: 1/0 1/0 
 24) 32: 4/1 2/0                 51: 1/0 1/0 
                                  Wins 2 points

 Game 9
 Stick : 4                       Gus : 10
  1) 12: 13/11 6/5               54: 24/20* 20/15 
  2) 53: 25/20 13/10*            43: 25/21 24/21 
  3) 52: 10/5 13/11              54: 13/8 13/9 
  4) 43: 20/16* 8/5              21: 25/23 6/5 
  5) 63: 24/18 16/13             11: 23/22 8/7* 8/7 6/5 
  6) 54: 25/21 13/8              55: 21/16 21/16 8/3 8/3 
  7) 66: 13/7 13/7 11/5 11/5     66: 16/10 16/10 10/4* 10/4 
  8) 41: 25/24 8/4               64: 22/16 13/9 
  9) 43: 7/3 5/2                 31: 13/10 9/8 
 10) 64: 7/1 8/4                 63: 10/4 8/5 
 11) 41: 8/4 4/3                 63: 16/10 10/7 
 12) 42: 6/2 6/4                 44: 7/3 6/2 6/2 6/2 
 13) 22: 6/4 5/3 4/2 3/1         61: 13/7 3/2 
 14) 61: 6/5                     22: 7/5 7/5 7/5 2/0 
 15) 61: 24/18 18/17             55: 5/0 5/0 5/0 5/0 
 16) 61: 17/11 2/1               54: 5/0 4/0 
 17) 61: 11/5 4/3                31: 5/2 2/1* 
 18) 43:                         43: 4/0 4/1 
 19) 64: 25/19 19/15             
